Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 MatsEriksson 47
2 PeterFornwall 46
3 GunillaEriksson 42
4 kbsxfwdbdw@privaterelay.appleid.com 32
5 andersSv 14
6 Mattias 7
Problem #1

Optimal: 5 moves

# Player Moves (Duration)
1 PeterFornwall 5 (0:00:04)
2 MatsEriksson 5 (0:00:07)
3 GunillaEriksson 5 (0:00:19)
4 andersSv 5 (0:00:59)
5 kbsxfwdbdw@privaterelay.appleid.com 5 (0:01:12)
Problem #2

Optimal: 7 moves

# Player Moves (Duration)
1 MatsEriksson 7 (0:00:59)
2 GunillaEriksson 7 (0:01:06)
3 PeterFornwall 7 (0:01:47)
4 andersSv 7 (0:01:56)
5 kbsxfwdbdw@privaterelay.appleid.com 14 (0:01:10)
Problem #3

Optimal: 9 moves

# Player Moves (Duration)
1 MatsEriksson 9 (0:00:16)
2 PeterFornwall 9 (0:00:42)
3 GunillaEriksson 9 (0:12:29)
4 kbsxfwdbdw@privaterelay.appleid.com 10 (0:00:37)
Problem #4

Optimal: 12 moves

# Player Moves (Duration)
1 MatsEriksson 12 (0:01:20)
2 PeterFornwall 12 (0:01:37)
3 GunillaEriksson 12 (0:16:09)
4 kbsxfwdbdw@privaterelay.appleid.com 21 (0:01:11)
Problem #5

Optimal: 14 moves

# Player Moves (Duration)
1 PeterFornwall 15 (0:10:26)
2 GunillaEriksson 16 (0:25:05)
3 MatsEriksson 17 (0:05:39)
4 Mattias 21 (0:06:10)
5 kbsxfwdbdw@privaterelay.appleid.com 24 (0:02:24)