Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | PeterHendee | 8 |
3 | GunillaEriksson | 4 |
4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 78 |
2 | GunillaEriksson | 47 |
3 | PeterHendee | 46 |
4 | andersSv | 8 |
5 | PeterFornwall | 5 |
6 | Bill H | 1 |
6 | henash | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterHendee | 6 |
3 | andersSv | 5 |
4 | GunillaEriksson | 3 |
5 | henash | 1 |
5 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 11 |
2 | MatsEriksson | 10 |
3 | GunillaEriksson | 9 |
4 | PeterFornwall | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |