Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | PeterHendee | 6 |
3 | GunillaEriksson | 5 |
4 | KristoferPaulsson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 79 |
2 | GunillaEriksson | 51 |
3 | PeterHendee | 31 |
4 | henash | 12 |
5 | KristoferPaulsson | 9 |
6 | PeterFornwall | 3 |
7 | jur_kand_helen@hotmail.com | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
2 | GunillaEriksson | 8 |
3 | henash | 6 |
4 | PeterHendee | 4 |
5 | PeterFornwall | 2 |
6 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | GunillaEriksson | 6 |
3 | PeterHendee | 4 |
4 | jur_kand_helen@hotmail.com | 1 |
4 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 3 |