Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterFornwall | 9 |
| 3 | krz | 3 |
| 4 | GunillaEriksson | 2 |
| 5 | PeterHendee | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 64 |
| 2 | PeterFornwall | 41 |
| 3 | krz | 28 |
| 4 | GunillaEriksson | 24 |
| 5 | PeterHendee | 12 |
| 6 | KristoferPaulsson | 8 |
| 7 | henash | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 9 |
| 3 | krz | 2 |
| 3 | KristoferPaulsson | 2 |
| 3 | PeterHendee | 2 |
| 6 | henash | 1 |
| 6 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 2 | GunillaEriksson | 8 |
| 3 | PeterFornwall | 7 |
| 4 | krz | 2 |
| 5 | KristoferPaulsson | 1 |
| 5 | xyz | 1 |
| 5 | PeterHendee | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |