Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterHendee | 9 |
3 | PeterFornwall | 4 |
4 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 65 |
2 | PeterHendee | 44 |
3 | GunillaEriksson | 37 |
4 | PeterFornwall | 14 |
5 | Bill H | 10 |
6 | andersSv | 8 |
7 | henash | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | PeterHendee | 6 |
3 | GunillaEriksson | 3 |
4 | Bill H | 2 |
4 | PeterFornwall | 2 |
6 | henash | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | GunillaEriksson | 8 |
3 | PeterHendee | 3 |
3 | PeterFornwall | 3 |
5 | Bill H | 2 |
6 | andersSv | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | PeterHendee | 1 |
1 | MatsEriksson | 1 |