Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | PeterFornwall | 5 |
3 | PeterHendee | 4 |
4 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 73 |
2 | GunillaEriksson | 45 |
3 | PeterHendee | 27 |
4 | PeterFornwall | 18 |
5 | henash | 12 |
6 | KristoferPaulsson | 3 |
7 | eyepatched | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 17 |
2 | PeterFornwall | 5 |
3 | PeterHendee | 4 |
4 | eyepatched | 1 |
4 | henash | 1 |
4 | KristoferPaulsson | 1 |
4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | GunillaEriksson | 7 |
3 | PeterHendee | 4 |
4 | PeterFornwall | 3 |
5 | henash | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |