Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 16 |
| 2 | MatsEriksson | 11 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 70 |
| 2 | MatsEriksson | 62 |
| 3 | GunillaEriksson | 33 |
| 4 | AlisEsl2 | 1 |
| 4 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterFornwall | 9 |
| 3 | GunillaEriksson | 2 |
| 4 | andersSv | 1 |
| 4 | henash | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 7 |
| 3 | GunillaEriksson | 5 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |