Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 8 |
| 3 | PeterHendee | 7 |
| 4 | GunillaEriksson | 2 |
| 5 | krz | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 63 |
| 2 | PeterFornwall | 41 |
| 3 | PeterHendee | 34 |
| 4 | GunillaEriksson | 22 |
| 5 | krz | 21 |
| 6 | KristoferPaulsson | 3 |
| 7 | henash | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 13 |
| 2 | MatsEriksson | 6 |
| 3 | krz | 3 |
| 3 | PeterHendee | 3 |
| 5 | GunillaEriksson | 2 |
| 6 | marikaki | 1 |
| 6 | andersSv | 1 |
| 6 | henash | 1 |
| 6 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 2 | PeterHendee | 5 |
| 2 | GunillaEriksson | 5 |
| 2 | PeterFornwall | 5 |
| 5 | krz | 2 |
| 6 | andersSv | 1 |
| 6 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |