| # | Player | Points |
|---|---|---|
| 1 | henash | 47 |
| 2 | MatsEriksson | 44 |
| 3 | PeterFornwall | 42 |
| 4 | GunillaEriksson | 37 |
| 5 | MartinBlackmartin | 6 |
Optimal: 5 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | henash | 5 (0:00:10) |
| 2 | MatsEriksson | 5 (0:00:14) |
| 3 | GunillaEriksson | 5 (0:00:28) |
| 4 | PeterFornwall | 5 (0:01:00) |
| 5 | MartinBlackmartin | 7 (0:01:19) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | henash | 9 (0:00:30) |
| 2 | MatsEriksson | 9 (0:00:39) |
| 3 | PeterFornwall | 9 (0:01:16) |
| 4 | GunillaEriksson | 9 (0:05:34) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | henash | 9 (0:00:17) |
| 2 | PeterFornwall | 9 (0:00:23) |
| 3 | MatsEriksson | 9 (0:00:56) |
| 4 | GunillaEriksson | 9 (0:01:36) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 12 (0:00:55) |
| 2 | MatsEriksson | 12 (0:01:42) |
| 3 | GunillaEriksson | 12 (0:02:58) |
| 4 | henash | 12 (0:03:06) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | henash | 12 (0:01:02) |
| 2 | MatsEriksson | 12 (0:03:03) |
| 3 | PeterFornwall | 12 (0:04:57) |
| 4 | GunillaEriksson | 12 (0:11:23) |