# | Player | Points |
---|---|---|
1 | lelletocka | 44 |
2 | PeterFornwall | 41 |
3 | xyz | 41 |
4 | MatsEriksson | 40 |
5 | GunillaEriksson | 34 |
6 | MartinBlackmartin | 5 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | lelletocka | 7 (0:00:07) |
2 | xyz | 7 (0:00:10) |
3 | PeterFornwall | 7 (0:00:12) |
4 | MatsEriksson | 7 (0:00:13) |
5 | GunillaEriksson | 7 (0:00:33) |
6 | MartinBlackmartin | 7 (0:00:38) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 8 (0:00:09) |
2 | PeterFornwall | 9 (0:00:38) |
3 | xyz | 9 (0:01:09) |
4 | lelletocka | 9 (0:01:36) |
5 | GunillaEriksson | 9 (0:06:13) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | xyz | 9 (0:00:10) |
2 | GunillaEriksson | 9 (0:00:25) |
3 | MatsEriksson | 9 (0:00:26) |
4 | lelletocka | 9 (0:01:07) |
5 | PeterFornwall | 9 (0:01:29) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | lelletocka | 9 (0:00:19) |
2 | PeterFornwall | 9 (0:00:55) |
3 | MatsEriksson | 9 (0:02:03) |
4 | GunillaEriksson | 9 (0:11:43) |
5 | xyz | 9 (2:00:15) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | lelletocka | 9 (0:00:21) |
2 | PeterFornwall | 9 (0:00:23) |
3 | xyz | 9 (0:00:24) |
4 | MatsEriksson | 9 (0:00:27) |
5 | GunillaEriksson | 9 (0:05:23) |