# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | xyz | 46 |
3 | GunillaEriksson | 42 |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | xyz | 6 (0:00:11) |
2 | GunillaEriksson | 6 (0:00:16) |
3 | MatsEriksson | 6 (0:00:31) |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 7 (0:00:12) |
2 | GunillaEriksson | 7 (0:01:41) |
3 | xyz | 9 (0:00:31) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | xyz | 10 (0:00:11) |
2 | MatsEriksson | 10 (0:00:22) |
3 | GunillaEriksson | 10 (0:00:59) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 12 (0:02:12) |
2 | xyz | 12 (0:02:32) |
3 | GunillaEriksson | 12 (0:09:04) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 13 (0:00:35) |
2 | xyz | 13 (0:00:45) |
3 | GunillaEriksson | 13 (0:13:55) |