Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 lelletocka 43
2 PeterHendee 42
3 Ensten 40
4 MatsEriksson 35
5 GunillaEriksson 30
6 Bill H 28
7 henash 16
8 andersSv 12
Problem #1

Optimal: 6 moves

# Player Moves (Duration)
1 Ensten 6 (0:00:04)
2 MatsEriksson 6 (0:00:04)
3 PeterHendee 6 (0:00:05)
4 lelletocka 6 (0:00:06)
5 andersSv 6 (0:00:09)
6 Bill H 6 (0:00:09)
7 henash 6 (0:00:18)
8 GunillaEriksson 6 (0:00:22)
Problem #2

Optimal: 7 moves

# Player Moves (Duration)
1 lelletocka 7 (0:00:10)
2 Bill H 7 (0:00:38)
3 PeterHendee 7 (0:00:59)
4 henash 7 (0:02:49)
5 Ensten 7 (0:03:49)
6 GunillaEriksson 7 (0:04:11)
7 MatsEriksson 7 (0:30:19)
8 andersSv 8 (0:00:18)
Problem #3

Optimal: 10 moves

# Player Moves (Duration)
1 lelletocka 10 (0:00:37)
2 PeterHendee 10 (0:00:39)
3 GunillaEriksson 10 (0:00:57)
4 Ensten 10 (0:02:06)
5 MatsEriksson 10 (0:02:09)
6 henash 10 (0:03:00)
7 Bill H 10 (0:04:16)
8 andersSv 15 (0:01:15)
Problem #4

Optimal: 11 moves

# Player Moves (Duration)
1 PeterHendee 11 (0:00:31)
2 Ensten 11 (0:05:27)
3 GunillaEriksson 11 (0:12:01)
4 lelletocka 11 (6:13:18)
5 MatsEriksson 12 (0:03:02)
6 Bill H 13 (0:01:37)
Problem #5

Optimal: 11 moves

# Player Moves (Duration)
1 MatsEriksson 11 (0:00:31)
2 lelletocka 11 (0:00:42)
3 Ensten 11 (0:01:47)
4 PeterHendee 11 (0:02:20)
5 GunillaEriksson 11 (0:02:45)
6 Bill H 13 (0:02:05)