| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 45 |
| 2 | PeterHendee | 44 |
| 3 | PeterFornwall | 44 |
| 4 | GunillaEriksson | 37 |
| 5 | Stina | 6 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 4 (0:00:03) |
| 2 | PeterHendee | 4 (0:00:03) |
| 3 | MatsEriksson | 4 (0:00:03) |
| 4 | GunillaEriksson | 4 (0:00:13) |
| 5 | Stina | 4 (0:00:23) |
Optimal: 7 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 7 (0:00:08) |
| 2 | GunillaEriksson | 7 (0:00:10) |
| 3 | MatsEriksson | 7 (0:00:12) |
| 4 | PeterFornwall | 7 (0:00:13) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:00:07) |
| 2 | MatsEriksson | 9 (0:00:15) |
| 3 | PeterHendee | 9 (0:00:26) |
| 4 | GunillaEriksson | 9 (0:00:36) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (0:00:07) |
| 2 | PeterFornwall | 10 (0:00:07) |
| 3 | PeterHendee | 10 (0:00:08) |
| 4 | GunillaEriksson | 10 (2:39:11) |
Optimal: 13 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 14 (0:00:53) |
| 2 | PeterHendee | 14 (0:03:38) |
| 3 | PeterFornwall | 14 (0:03:54) |
| 4 | GunillaEriksson | 14 (0:07:37) |