# | Player | Points |
---|---|---|
1 | MatsEriksson | 45 |
2 | PeterHendee | 44 |
3 | GunillaEriksson | 44 |
4 | lelletocka | 37 |
5 | keyser soze | 12 |
6 | andersSv | 5 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 7 (0:00:25) |
2 | PeterHendee | 7 (0:00:46) |
3 | GunillaEriksson | 7 (0:01:20) |
4 | lelletocka | 7 (0:02:20) |
5 | keyser soze | 9 (0:00:31) |
6 | andersSv | 10 (0:00:33) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 8 (0:00:42) |
2 | lelletocka | 8 (0:03:17) |
3 | PeterHendee | 8 (0:03:42) |
4 | MatsEriksson | 9 (0:00:08) |
5 | keyser soze | 9 (0:04:21) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:00:57) |
2 | PeterHendee | 11 (0:03:02) |
3 | MatsEriksson | 11 (0:03:45) |
4 | lelletocka | 11 (0:04:11) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 12 (0:02:34) |
2 | PeterHendee | 12 (0:02:47) |
3 | GunillaEriksson | 12 (0:12:00) |
4 | lelletocka | 12 (7:34:27) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 12 (0:00:09) |
2 | PeterHendee | 12 (0:00:35) |
3 | GunillaEriksson | 12 (0:00:37) |
4 | lelletocka | 12 (0:01:45) |