# | Player | Points |
---|---|---|
1 | PeterFornwall | 47 |
2 | MatsEriksson | 44 |
3 | GunillaEriksson | 43 |
4 | andersSv | 29 |
Optimal: 5 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 5 (0:00:04) |
2 | MatsEriksson | 5 (0:00:05) |
3 | GunillaEriksson | 5 (0:00:08) |
4 | andersSv | 5 (0:00:11) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:16) |
2 | GunillaEriksson | 9 (0:01:02) |
3 | PeterFornwall | 9 (0:01:28) |
4 | andersSv | 9 (0:01:56) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 10 (0:00:15) |
2 | MatsEriksson | 10 (0:01:42) |
3 | GunillaEriksson | 10 (0:07:52) |
4 | andersSv | 12 (0:01:20) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:00:33) |
2 | PeterFornwall | 11 (0:00:43) |
3 | andersSv | 11 (0:01:16) |
4 | MatsEriksson | 11 (0:01:44) |
Optimal: 17 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 18 (0:30:01) |
2 | MatsEriksson | 19 (0:06:36) |
3 | GunillaEriksson | 19 (0:15:13) |