| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 44 |
| 2 | PeterHendee | 43 |
| 3 | MatsEriksson | 42 |
| 4 | GunillaEriksson | 37 |
| 5 | Stina | 22 |
Optimal: 4 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 4 (0:00:03) |
| 2 | PeterFornwall | 4 (0:00:10) |
| 3 | MatsEriksson | 4 (0:00:20) |
| 4 | GunillaEriksson | 4 (0:00:29) |
| 5 | Stina | 4 (0:02:23) |
Optimal: 5 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 5 (0:00:24) |
| 2 | PeterHendee | 5 (0:00:27) |
| 3 | MatsEriksson | 5 (0:00:30) |
| 4 | GunillaEriksson | 5 (0:01:51) |
| 5 | Stina | 5 (8:10:17) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | Stina | 9 (0:00:15) |
| 2 | PeterFornwall | 9 (0:00:28) |
| 3 | PeterHendee | 9 (0:00:44) |
| 4 | GunillaEriksson | 9 (0:00:58) |
| 5 | MatsEriksson | 9 (0:01:07) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (1:56:05) |
| 2 | GunillaEriksson | 10 (3:01:53) |
| 3 | PeterFornwall | 11 (0:02:04) |
| 4 | PeterHendee | 11 (0:02:18) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:03:34) |
| 2 | PeterHendee | 12 (0:06:43) |
| 3 | PeterFornwall | 12 (0:09:07) |
| 4 | GunillaEriksson | 12 (0:25:24) |