# | Player | Points |
---|---|---|
1 | PeterFornwall | 45 |
2 | MatsEriksson | 44 |
3 | lelletocka | 35 |
4 | PeterHendee | 34 |
5 | GunillaEriksson | 33 |
6 | Ellen | 24 |
Optimal: 4 moves
# | Player | Moves (Duration) |
---|---|---|
1 | lelletocka | 4 (0:00:07) |
2 | MatsEriksson | 4 (0:00:07) |
3 | Ellen | 4 (0:00:07) |
4 | GunillaEriksson | 4 (0:00:08) |
5 | PeterFornwall | 4 (0:00:08) |
6 | PeterHendee | 4 (0:00:12) |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 6 (0:00:05) |
2 | PeterHendee | 6 (0:00:06) |
3 | Ellen | 6 (0:00:25) |
4 | MatsEriksson | 6 (0:00:33) |
5 | lelletocka | 6 (0:01:58) |
6 | GunillaEriksson | 6 (0:15:03) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:06) |
2 | PeterFornwall | 9 (0:00:06) |
3 | Ellen | 9 (0:00:11) |
4 | GunillaEriksson | 9 (0:00:15) |
5 | lelletocka | 9 (0:00:18) |
6 | PeterHendee | 9 (0:00:23) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 10 (0:00:14) |
2 | MatsEriksson | 10 (0:01:04) |
3 | GunillaEriksson | 10 (0:01:24) |
4 | PeterHendee | 10 (0:01:45) |
5 | lelletocka | 10 (0:07:25) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 13 (0:02:17) |
2 | MatsEriksson | 13 (0:03:33) |
3 | PeterHendee | 13 (0:03:59) |
4 | lelletocka | 13 (0:05:46) |
5 | GunillaEriksson | 13 (0:07:53) |