| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 45 |
| 2 | henash | 43 |
| 3 | GunillaEriksson | 42 |
| 4 | MatsEriksson | 40 |
Optimal: 7 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 7 (0:00:28) |
| 2 | GunillaEriksson | 7 (0:01:14) |
| 3 | henash | 7 (0:03:45) |
| 4 | MatsEriksson | 7 (2:15:53) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:01:44) |
| 2 | henash | 9 (0:05:40) |
| 3 | GunillaEriksson | 9 (0:09:05) |
| 4 | MatsEriksson | 11 (0:00:48) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | henash | 10 (0:00:29) |
| 2 | MatsEriksson | 10 (0:00:34) |
| 3 | GunillaEriksson | 10 (0:00:43) |
| 4 | PeterFornwall | 10 (0:01:11) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:00:18) |
| 2 | PeterFornwall | 12 (0:00:54) |
| 3 | henash | 12 (0:01:19) |
| 4 | GunillaEriksson | 12 (0:01:20) |
Optimal: 17 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 18 (0:25:11) |
| 2 | PeterFornwall | 19 (0:00:35) |
| 3 | henash | 19 (0:08:37) |
| 4 | MatsEriksson | 22 (0:02:52) |