# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | PeterHendee | 47 |
3 | PeterFornwall | 38 |
4 | GunillaEriksson | 36 |
5 | henash | 14 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 7 (0:00:06) |
2 | MatsEriksson | 7 (0:00:08) |
3 | GunillaEriksson | 7 (0:00:16) |
4 | henash | 7 (0:00:22) |
5 | PeterFornwall | 7 (0:00:37) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 8 (0:00:07) |
2 | PeterHendee | 8 (0:00:14) |
3 | PeterFornwall | 8 (0:00:23) |
4 | henash | 8 (0:00:27) |
5 | GunillaEriksson | 8 (0:01:09) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 10 (0:00:18) |
2 | PeterFornwall | 10 (0:00:46) |
3 | PeterHendee | 10 (0:03:55) |
4 | GunillaEriksson | 10 (0:07:42) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 12 (0:00:32) |
2 | MatsEriksson | 12 (0:00:34) |
3 | PeterFornwall | 12 (0:00:41) |
4 | GunillaEriksson | 12 (0:02:48) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 13 (0:00:11) |
2 | MatsEriksson | 13 (0:00:14) |
3 | GunillaEriksson | 13 (0:01:10) |
4 | PeterFornwall | 13 (0:02:10) |