Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 PeterFornwall 48
2 GunillaEriksson 41
3 Ensten 39
4 MatsEriksson 37
5 andersSv 23
Problem #1

Optimal: 5 moves

# Player Moves (Duration)
1 PeterFornwall 5 (0:00:04)
2 Ensten 5 (0:00:05)
3 GunillaEriksson 5 (0:00:07)
4 andersSv 5 (0:00:42)
5 MatsEriksson 5 (0:01:36)
Problem #2

Optimal: 8 moves

# Player Moves (Duration)
1 andersSv 8 (0:00:43)
2 Ensten 8 (0:01:17)
3 PeterFornwall 8 (0:05:23)
4 GunillaEriksson 8 (0:06:00)
5 MatsEriksson 9 (0:01:04)
Problem #3

Optimal: 9 moves

# Player Moves (Duration)
1 PeterFornwall 9 (0:00:34)
2 GunillaEriksson 9 (0:01:02)
3 MatsEriksson 9 (0:01:58)
4 Ensten 9 (0:02:56)
5 andersSv 10 (0:02:01)
Problem #4

Optimal: 11 moves

# Player Moves (Duration)
1 PeterFornwall 11 (0:00:26)
2 GunillaEriksson 11 (0:01:28)
3 MatsEriksson 11 (0:01:43)
4 Ensten 12 (0:03:25)
Problem #5

Optimal: 12 moves

# Player Moves (Duration)
1 PeterFornwall 12 (0:10:57)
2 MatsEriksson 13 (0:00:58)
3 GunillaEriksson 13 (0:07:18)
4 Ensten 15 (0:00:50)