# | Player | Points |
---|---|---|
1 | MatsEriksson | 45 |
2 | PeterFornwall | 44 |
3 | GunillaEriksson | 40 |
4 | KristoferPaulsson | 30 |
5 | henash | 16 |
Optimal: 4 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 4 (0:00:05) |
2 | MatsEriksson | 4 (0:00:06) |
3 | PeterFornwall | 4 (0:00:08) |
4 | henash | 4 (0:00:10) |
5 | KristoferPaulsson | 4 (0:00:14) |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 6 (0:00:03) |
2 | henash | 6 (0:00:06) |
3 | KristoferPaulsson | 6 (0:00:07) |
4 | GunillaEriksson | 6 (0:00:08) |
5 | MatsEriksson | 6 (0:00:15) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 8 (0:00:26) |
2 | PeterFornwall | 8 (0:00:40) |
3 | GunillaEriksson | 8 (0:01:38) |
4 | KristoferPaulsson | 8 (0:03:24) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 10 (0:00:10) |
2 | KristoferPaulsson | 10 (0:00:27) |
3 | PeterFornwall | 10 (0:00:34) |
4 | GunillaEriksson | 10 (0:01:18) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 12 (0:00:23) |
2 | PeterFornwall | 12 (0:01:00) |
3 | GunillaEriksson | 12 (3:36:12) |