# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | Ensten | 43 |
3 | PeterFornwall | 37 |
4 | GunillaEriksson | 36 |
5 | Ellen | 29 |
6 | Lornelin | 28 |
7 | HemberthMedina | 7 |
8 | henash | 4 |
Optimal: 7 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 7 (0:00:07) |
2 | Ensten | 7 (0:00:17) |
3 | PeterFornwall | 7 (0:00:19) |
4 | Lornelin | 7 (0:00:21) |
5 | GunillaEriksson | 7 (0:00:25) |
6 | Ellen | 7 (0:00:29) |
7 | henash | 7 (0:00:56) |
8 | HemberthMedina | 23 (0:01:12) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:20) |
2 | Ensten | 9 (0:00:25) |
3 | Ellen | 9 (0:00:34) |
4 | GunillaEriksson | 9 (0:00:47) |
5 | PeterFornwall | 9 (0:01:07) |
6 | Lornelin | 11 (0:00:26) |
7 | HemberthMedina | 13 (0:00:28) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 10 (0:01:05) |
2 | GunillaEriksson | 10 (0:03:15) |
3 | Ensten | 10 (0:03:28) |
4 | PeterFornwall | 10 (0:03:54) |
5 | Ellen | 10 (2:17:45) |
6 | Lornelin | 12 (0:01:39) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | Ellen | 12 (0:00:22) |
2 | MatsEriksson | 12 (0:01:06) |
3 | Ensten | 12 (0:01:56) |
4 | GunillaEriksson | 12 (0:02:07) |
5 | PeterFornwall | 12 (0:03:05) |
6 | Lornelin | 14 (0:00:56) |
Optimal: 15 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 15 (0:00:19) |
2 | Ensten | 15 (0:00:44) |
3 | MatsEriksson | 15 (0:01:04) |
4 | GunillaEriksson | 15 (0:05:26) |
5 | Lornelin | 21 (0:01:22) |