# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | PeterHendee | 44 |
3 | GunillaEriksson | 42 |
4 | andersSv | 23 |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 9 (0:00:13) |
2 | GunillaEriksson | 9 (0:01:13) |
3 | PeterHendee | 9 (0:03:31) |
4 | andersSv | 10 (0:00:30) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 11 (0:00:09) |
2 | andersSv | 11 (0:00:12) |
3 | PeterHendee | 11 (0:00:25) |
4 | GunillaEriksson | 11 (0:00:53) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 11 (0:01:08) |
2 | MatsEriksson | 11 (0:03:21) |
3 | PeterHendee | 11 (0:09:05) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 13 (0:00:19) |
2 | MatsEriksson | 13 (0:02:20) |
3 | GunillaEriksson | 13 (4:03:39) |
4 | andersSv | 17 (0:01:31) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 13 (0:00:35) |
2 | MatsEriksson | 13 (0:01:20) |
3 | GunillaEriksson | 13 (0:04:17) |