Top RookStars Yesterday

Top Rookstar Of The Day

# Player Points
1 MatsEriksson 47
2 PeterFornwall 44
3 GunillaEriksson 43
4 PeterPusztai 33
5 henash 15
Problem #1

Optimal: 7 moves

# Player Moves (Duration)
1 MatsEriksson 7 (0:00:06.66)
2 PeterFornwall 7 (0:00:11.14)
3 GunillaEriksson 7 (0:00:20.66)
4 henash 7 (0:01:44.39)
5 PeterPusztai 9 (0:00:39.48)
Problem #2

Optimal: 8 moves

# Player Moves (Duration)
1 MatsEriksson 8 (0:00:05.42)
2 GunillaEriksson 8 (0:00:14.39)
3 henash 8 (0:00:24.09)
4 PeterFornwall 8 (0:00:57.12)
5 PeterPusztai 9 (0:00:58.32)
Problem #3

Optimal: 10 moves

# Player Moves (Duration)
1 PeterFornwall 10 (0:00:05.38)
2 MatsEriksson 10 (0:00:06.90)
3 GunillaEriksson 10 (0:00:24.52)
4 PeterPusztai 14 (0:02:30.52)
Problem #4

Optimal: 13 moves

# Player Moves (Duration)
1 GunillaEriksson 13 (0:00:43.63)
2 PeterFornwall 13 (0:01:24.04)
3 MatsEriksson 13 (0:02:52.12)
4 PeterPusztai 20 (0:03:57.37)
Problem #5

Optimal: 16 moves

# Player Moves (Duration)
1 MatsEriksson 16 (0:00:25.43)
2 PeterFornwall 16 (0:02:46.16)
3 GunillaEriksson 16 (0:02:51.43)
4 PeterPusztai 25 (0:04:23.69)