| # | Player | Points |
|---|---|---|
| 1 | PeterHendee | 47 |
| 2 | MatsEriksson | 47 |
| 3 | GunillaEriksson | 41 |
| 4 | KristoferPaulsson | 21 |
Optimal: 5 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 5 (0:00:06) |
| 2 | PeterHendee | 5 (0:00:27) |
| 3 | GunillaEriksson | 5 (0:00:42) |
| 4 | KristoferPaulsson | 5 (0:01:09) |
Optimal: 7 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 7 (0:00:37) |
| 2 | PeterHendee | 7 (0:00:58) |
| 3 | GunillaEriksson | 7 (0:01:48) |
| 4 | KristoferPaulsson | 7 (0:03:17) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 11 (0:00:15) |
| 2 | PeterHendee | 11 (0:00:22) |
| 3 | GunillaEriksson | 11 (0:00:23) |
| 4 | KristoferPaulsson | 11 (0:00:24) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 11 (0:00:51) |
| 2 | GunillaEriksson | 11 (0:01:33) |
| 3 | MatsEriksson | 12 (0:02:33) |
Optimal: 14 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterHendee | 14 (0:02:41) |
| 2 | MatsEriksson | 14 (0:07:36) |
| 3 | GunillaEriksson | 14 (2:45:22) |