# | Player | Points |
---|---|---|
1 | PeterHendee | 45 |
2 | xyz | 44 |
3 | GunillaEriksson | 38 |
4 | MatsEriksson | 38 |
5 | PeterFornwall | 29 |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 6 (0:00:08) |
2 | xyz | 6 (0:00:10) |
3 | GunillaEriksson | 6 (0:00:11) |
4 | PeterFornwall | 6 (0:00:15) |
5 | MatsEriksson | 6 (0:00:29) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | xyz | 9 (0:00:15) |
2 | PeterHendee | 9 (0:00:20) |
3 | PeterFornwall | 9 (0:00:26) |
4 | MatsEriksson | 9 (0:00:26) |
5 | GunillaEriksson | 9 (0:01:09) |
Optimal: 10 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 10 (0:00:11) |
2 | MatsEriksson | 10 (0:00:13) |
3 | GunillaEriksson | 10 (0:00:20) |
4 | xyz | 10 (0:00:25) |
5 | PeterFornwall | 10 (0:00:28) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | xyz | 13 (0:01:27) |
2 | MatsEriksson | 14 (0:00:27) |
3 | PeterFornwall | 14 (0:00:43) |
4 | PeterHendee | 14 (0:04:18) |
5 | GunillaEriksson | 14 (0:05:11) |
Optimal: 14 moves
# | Player | Moves (Duration) |
---|---|---|
1 | GunillaEriksson | 14 (0:01:52) |
2 | PeterHendee | 14 (0:04:00) |
3 | xyz | 14 (0:04:07) |
4 | MatsEriksson | 15 (0:00:43) |