| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 48 |
| 2 | GunillaEriksson | 44 |
| 3 | krz | 43 |
Optimal: 8 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 8 (0:00:53) |
| 2 | krz | 8 (0:03:27) |
| 3 | GunillaEriksson | 8 (0:07:04) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (0:00:59) |
| 2 | GunillaEriksson | 10 (0:01:42) |
| 3 | krz | 10 (0:01:57) |
Optimal: 10 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 10 (0:00:44) |
| 2 | krz | 11 (0:01:05) |
| 3 | GunillaEriksson | 11 (0:02:44) |
Optimal: 16 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 16 (0:00:38) |
| 2 | GunillaEriksson | 16 (0:02:28) |
| 3 | krz | 16 (0:05:37) |
Optimal: 17 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | GunillaEriksson | 18 (0:00:56) |
| 2 | krz | 18 (0:06:51) |
| 3 | MatsEriksson | 23 (0:01:39) |