# | Player | Points |
---|---|---|
1 | MatsEriksson | 46 |
2 | PeterHendee | 43 |
3 | PeterFornwall | 41 |
4 | GunillaEriksson | 36 |
5 | henash | 21 |
6 | andersSv | 16 |
Optimal: 4 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 4 (0:00:03) |
2 | MatsEriksson | 4 (0:00:03) |
3 | PeterFornwall | 4 (0:00:04) |
4 | GunillaEriksson | 4 (0:00:07) |
5 | henash | 4 (0:00:08) |
6 | andersSv | 4 (0:00:10) |
Optimal: 5 moves
# | Player | Moves (Duration) |
---|---|---|
1 | henash | 5 (0:00:06) |
2 | MatsEriksson | 5 (0:00:07) |
3 | PeterFornwall | 5 (0:00:09) |
4 | GunillaEriksson | 5 (0:00:13) |
5 | PeterHendee | 5 (0:00:18) |
6 | andersSv | 7 (0:00:20) |
Optimal: 8 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterHendee | 8 (0:00:07) |
2 | MatsEriksson | 8 (0:00:14) |
3 | PeterFornwall | 8 (0:00:29) |
4 | GunillaEriksson | 8 (0:00:41) |
5 | andersSv | 8 (0:00:54) |
6 | henash | 8 (0:01:17) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 11 (0:01:28) |
2 | PeterHendee | 11 (0:05:11) |
3 | GunillaEriksson | 11 (0:05:37) |
4 | PeterFornwall | 12 (0:01:31) |
Optimal: 12 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 12 (0:01:00) |
2 | MatsEriksson | 12 (0:03:33) |
3 | PeterHendee | 12 (0:04:48) |
4 | GunillaEriksson | 12 (0:19:02) |