# | Player | Points |
---|---|---|
1 | MatsEriksson | 47 |
2 | PeterFornwall | 47 |
3 | GunillaEriksson | 40 |
4 | henash | 8 |
Optimal: 6 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 6 (0:00:05) |
2 | MatsEriksson | 6 (0:00:21) |
3 | henash | 6 (0:00:24) |
4 | GunillaEriksson | 6 (0:00:44) |
Optimal: 9 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 9 (0:01:48) |
2 | MatsEriksson | 9 (0:02:05) |
3 | GunillaEriksson | 9 (0:11:25) |
Optimal: 11 moves
# | Player | Moves (Duration) |
---|---|---|
1 | PeterFornwall | 11 (0:00:36) |
2 | MatsEriksson | 11 (0:00:46) |
3 | GunillaEriksson | 11 (0:23:15) |
Optimal: 13 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 13 (0:01:24) |
2 | PeterFornwall | 13 (0:01:29) |
3 | GunillaEriksson | 13 (0:33:56) |
Optimal: 14 moves
# | Player | Moves (Duration) |
---|---|---|
1 | MatsEriksson | 14 (0:05:54) |
2 | GunillaEriksson | 14 (0:49:16) |
3 | PeterFornwall | 15 (0:02:18) |