| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 49 |
| 2 | MatsEriksson | 44 |
| 3 | GunillaEriksson | 42 |
Optimal: 6 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 6 (0:00:29) |
| 2 | GunillaEriksson | 6 (0:00:36) |
| 3 | MatsEriksson | 6 (0:00:42) |
Optimal: 9 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 9 (0:00:08) |
| 2 | MatsEriksson | 9 (0:00:25) |
| 3 | GunillaEriksson | 9 (0:05:46) |
Optimal: 11 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 11 (0:01:12) |
| 2 | MatsEriksson | 11 (0:03:36) |
| 3 | GunillaEriksson | 11 (0:06:02) |
Optimal: 12 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | MatsEriksson | 12 (0:00:24) |
| 2 | PeterFornwall | 12 (0:02:25) |
| 3 | GunillaEriksson | 12 (0:15:39) |
Optimal: 15 moves
| # | Player | Moves (Duration) |
|---|---|---|
| 1 | PeterFornwall | 15 (0:21:13) |
| 2 | GunillaEriksson | 15 (0:28:01) |
| 3 | MatsEriksson | 21 (0:00:48) |