Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 17 |
| 2 | PeterFornwall | 11 |
| 3 | KristoferPaulsson | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 76 |
| 2 | PeterFornwall | 53 |
| 3 | GunillaEriksson | 42 |
| 4 | KristoferPaulsson | 13 |
| 5 | henash | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 11 |
| 3 | GunillaEriksson | 4 |
| 4 | henash | 2 |
| 5 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | GunillaEriksson | 12 |
| 2 | MatsEriksson | 10 |
| 3 | PeterFornwall | 7 |
| 4 | KristoferPaulsson | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |