Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 21 |
| 2 | PeterHendee | 4 |
| 2 | PeterFornwall | 4 |
| 4 | KristoferPaulsson | 1 |
| 4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 77 |
| 2 | GunillaEriksson | 43 |
| 3 | PeterHendee | 28 |
| 4 | PeterFornwall | 25 |
| 5 | KristoferPaulsson | 7 |
| 6 | Stina | 3 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterHendee | 7 |
| 3 | PeterFornwall | 4 |
| 4 | GunillaEriksson | 3 |
| 5 | Stina | 1 |
| 5 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | GunillaEriksson | 6 |
| 3 | PeterFornwall | 5 |
| 4 | PeterHendee | 3 |
| 5 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |