Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 23 |
| 2 | PeterHendee | 4 |
| 2 | PeterFornwall | 4 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 76 |
| 2 | GunillaEriksson | 39 |
| 3 | PeterHendee | 36 |
| 4 | PeterFornwall | 21 |
| 5 | KristoferPaulsson | 3 |
| 6 | Stina | 2 |
| 7 | jur_kand_helen@hotmail.com | 1 |
| 7 | andersSv | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 18 |
| 2 | PeterHendee | 7 |
| 3 | PeterFornwall | 3 |
| 4 | jur_kand_helen@hotmail.com | 1 |
| 4 | KristoferPaulsson | 1 |
| 4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | GunillaEriksson | 10 |
| 3 | PeterHendee | 3 |
| 3 | PeterFornwall | 3 |
| 5 | KristoferPaulsson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 2 |