Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 15 |
| 2 | MatsEriksson | 14 |
| 3 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 70 |
| 2 | PeterFornwall | 63 |
| 3 | GunillaEriksson | 40 |
| 4 | henash | 9 |
| 5 | KristoferPaulsson | 4 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 17 |
| 2 | MatsEriksson | 9 |
| 3 | KristoferPaulsson | 2 |
| 3 | GunillaEriksson | 2 |
| 5 | henash | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | PeterFornwall | 10 |
| 3 | GunillaEriksson | 9 |
| 4 | henash | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |
| 1 | PeterFornwall | 1 |