Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | bc | 11 |
2 | PeterHendee | 5 |
2 | Asotuff | 5 |
2 | PeterFornwall | 5 |
5 | MatsEriksson | 4 |
6 | hendrik_rlg | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | bc | 51 |
2 | PeterHendee | 37 |
3 | MatsEriksson | 35 |
4 | PeterFornwall | 34 |
5 | Asotuff | 25 |
6 | hendrik_rlg | 3 |
7 | andersg | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterFornwall | 8 |
3 | Asotuff | 6 |
4 | PeterHendee | 3 |
5 | pebe007 | 1 |
5 | hendrik_rlg | 1 |
5 | bc | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | bc | 15 |
2 | PeterHendee | 5 |
2 | MatsEriksson | 5 |
4 | PeterFornwall | 4 |
5 | pebe007 | 1 |
5 | Asotuff | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |