Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | bc | 12 |
2 | PeterHendee | 9 |
3 | PeterFornwall | 4 |
4 | MatsEriksson | 3 |
5 | Asotuff | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | bc | 56 |
2 | PeterHendee | 49 |
3 | PeterFornwall | 32 |
4 | MatsEriksson | 27 |
5 | Asotuff | 15 |
6 | pebe007 | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 9 |
2 | PeterHendee | 7 |
2 | PeterFornwall | 7 |
4 | Asotuff | 4 |
5 | bc | 3 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | bc | 19 |
2 | PeterHendee | 5 |
3 | PeterFornwall | 4 |
4 | MatsEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |