Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 9 |
| 2 | MatsEriksson | 8 |
| 3 | PeterFornwall | 7 |
| 4 | xyz | 6 |
| 5 | Asotuff | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 52 |
| 2 | PeterHendee | 50 |
| 3 | PeterFornwall | 46 |
| 4 | xyz | 30 |
| 5 | Asotuff | 6 |
| 6 | gamerl3 | 1 |
| 6 | GunillaEriksson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 13 |
| 2 | MatsEriksson | 8 |
| 3 | xyz | 5 |
| 4 | PeterHendee | 2 |
| 5 | gamerl3 | 1 |
| 5 | hendrik_rlg | 1 |
| 5 | Asotuff | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 13 |
| 2 | xyz | 7 |
| 3 | MatsEriksson | 5 |
| 4 | PeterFornwall | 4 |
| 5 | gamerl3 | 1 |
| 5 | Asotuff | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |