Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | bc | 11 |
1 | PeterFornwall | 11 |
3 | MatsEriksson | 5 |
4 | HappyKiwi | 2 |
5 | hendrik_rlg | 1 |
5 | Asotuff | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | bc | 54 |
2 | PeterFornwall | 48 |
3 | MatsEriksson | 46 |
4 | Asotuff | 10 |
5 | andersg | 9 |
6 | hendrik_rlg | 8 |
7 | HappyKiwi | 7 |
8 | Joel | 2 |
9 | bo | 1 |
9 | jhauser42 | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 5 |
3 | bc | 4 |
4 | hendrik_rlg | 2 |
4 | jhauser42 | 2 |
4 | Asotuff | 2 |
7 | KyostiKeranen | 1 |
7 | MatsTest | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | bc | 17 |
2 | PeterFornwall | 5 |
3 | Asotuff | 3 |
3 | MatsEriksson | 3 |
5 | HappyKiwi | 1 |
5 | Joel | 1 |
5 | jhauser42 | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |