Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | bc | 10 |
| 2 | HappyKiwi | 9 |
| 2 | PeterFornwall | 9 |
| 4 | MatsEriksson | 2 |
| 5 | LiBj | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 53 |
| 2 | bc | 51 |
| 3 | HappyKiwi | 47 |
| 4 | MatsEriksson | 14 |
| 5 | Asotuff | 13 |
| 6 | hendrik_rlg | 4 |
| 7 | LiBj | 3 |
| 8 | andersg | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 9 |
| 2 | HappyKiwi | 7 |
| 3 | MatsEriksson | 5 |
| 4 | Asotuff | 4 |
| 5 | bc | 3 |
| 6 | SverkTheBerserk | 2 |
| 7 | LiBj | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | bc | 15 |
| 2 | HappyKiwi | 5 |
| 3 | MatsEriksson | 4 |
| 3 | PeterFornwall | 4 |
| 5 | hendrik_rlg | 2 |
| 6 | LiBj | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |