Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | bc | 13 |
| 2 | PeterFornwall | 9 |
| 3 | MatsEriksson | 7 |
| 4 | hendrik_rlg | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | bc | 57 |
| 2 | PeterFornwall | 55 |
| 3 | MatsEriksson | 43 |
| 4 | Asotuff | 18 |
| 5 | hendrik_rlg | 7 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 10 |
| 2 | MatsEriksson | 9 |
| 3 | Asotuff | 4 |
| 4 | andersg | 3 |
| 5 | hendrik_rlg | 1 |
| 5 | bc | 1 |
| 5 | SverkTheBerserk | 1 |
| 5 | AnnaFornwall | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | bc | 10 |
| 2 | PeterFornwall | 8 |
| 3 | MatsEriksson | 6 |
| 4 | Asotuff | 4 |
| 5 | hendrik_rlg | 1 |
| 5 | andersg | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |