Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 10 |
| 2 | xyz | 9 |
| 3 | MatsEriksson | 6 |
| 3 | PeterFornwall | 6 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | PeterHendee | 49 |
| 2 | PeterFornwall | 45 |
| 3 | xyz | 43 |
| 4 | MatsEriksson | 39 |
| 5 | Asotuff | 6 |
| 6 | GunillaEriksson | 3 |
| 7 | gamerl3 | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 9 |
| 2 | xyz | 6 |
| 2 | PeterHendee | 6 |
| 2 | MatsEriksson | 6 |
| 5 | Asotuff | 4 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 10 |
| 2 | xyz | 8 |
| 3 | MatsEriksson | 7 |
| 4 | PeterFornwall | 5 |
| 5 | KyostiKeranen | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |