Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | PeterFornwall | 11 |
3 | PeterHendee | 3 |
4 | SimonRydberg | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 73 |
2 | PeterFornwall | 67 |
3 | GunillaEriksson | 22 |
4 | PeterHendee | 18 |
5 | SimonRydberg | 4 |
6 | henash | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 15 |
2 | MatsEriksson | 14 |
3 | Kizzekatten | 1 |
3 | PeterHendee | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 10 |
3 | GunillaEriksson | 5 |
4 | PeterHendee | 1 |
4 | SimonRydberg | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 2 |
2 | PeterFornwall | 1 |