Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 13 |
| 3 | PeterHendee | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 71 |
| 2 | PeterFornwall | 69 |
| 3 | GunillaEriksson | 29 |
| 4 | PeterHendee | 8 |
| 5 | MarshallRNH2 | 1 |
| 5 | henash | 1 |
| 5 | SverkTheBerserk | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 12 |
| 3 | jsw | 2 |
| 4 | angelsinri | 1 |
| 4 | kolok522 | 1 |
| 4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 19 |
| 2 | PeterFornwall | 6 |
| 3 | jsw | 2 |
| 3 | PeterHendee | 2 |
| 5 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |