Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 14 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 78 |
| 2 | PeterFornwall | 69 |
| 3 | GunillaEriksson | 30 |
| 4 | TompaC | 5 |
| 5 | jsw | 2 |
| 6 | henash | 1 |
| 6 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 11 |
| 3 | TompaC | 1 |
| 3 | jsw | 1 |
| 3 | KristoferPaulsson | 1 |
| 3 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 17 |
| 2 | PeterFornwall | 12 |
| 3 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |