Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | xyz | 8 |
2 | PeterFornwall | 7 |
3 | PeterHendee | 5 |
3 | MatsEriksson | 5 |
5 | Asotuff | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 42 |
2 | xyz | 41 |
3 | MatsEriksson | 32 |
4 | PeterHendee | 31 |
5 | Asotuff | 20 |
6 | GunillaEriksson | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | xyz | 8 |
2 | PeterFornwall | 7 |
3 | MatsEriksson | 5 |
4 | PeterHendee | 3 |
4 | Asotuff | 3 |
6 | GunillaEriksson | 1 |
6 | SimonRydberg | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | xyz | 8 |
1 | PeterHendee | 8 |
3 | Asotuff | 5 |
4 | MatsEriksson | 4 |
5 | PeterFornwall | 3 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |