Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | xyz | 8 |
1 | MatsEriksson | 8 |
1 | PeterFornwall | 8 |
4 | PeterHendee | 5 |
5 | Asotuff | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterHendee | 48 |
2 | PeterFornwall | 46 |
3 | MatsEriksson | 38 |
4 | xyz | 36 |
5 | Asotuff | 13 |
6 | CarlTroein | 2 |
6 | GunillaEriksson | 2 |
8 | hendrik_rlg | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 7 |
2 | xyz | 6 |
3 | Asotuff | 5 |
3 | PeterFornwall | 5 |
5 | PeterHendee | 3 |
6 | SteffenOxenvad | 2 |
7 | Yoyenon | 1 |
7 | GunillaEriksson | 1 |
7 | hendrik_rlg | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterHendee | 12 |
2 | xyz | 5 |
2 | MatsEriksson | 5 |
4 | Asotuff | 4 |
5 | PeterFornwall | 3 |
6 | stefancy | 1 |
6 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |