Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | xyz | 10 |
2 | PeterFornwall | 8 |
3 | MatsEriksson | 7 |
4 | PeterHendee | 5 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 49 |
2 | xyz | 46 |
3 | MatsEriksson | 42 |
4 | PeterHendee | 37 |
5 | SteffenOxenvad | 4 |
6 | KristoferPaulsson | 1 |
6 | Asotuff | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterHendee | 6 |
3 | xyz | 5 |
4 | PeterFornwall | 3 |
5 | stefancy | 2 |
6 | KristoferPaulsson | 1 |
6 | GunillaEriksson | 1 |
6 | Asotuff | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 9 |
2 | xyz | 7 |
3 | PeterHendee | 6 |
4 | MatsEriksson | 5 |
5 | SteffenOxenvad | 1 |
5 | wineitot | 1 |
5 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |