Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | xyz | 14 |
| 2 | MatsEriksson | 7 |
| 2 | PeterFornwall | 7 |
| 4 | PeterHendee | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | xyz | 56 |
| 2 | MatsEriksson | 49 |
| 3 | PeterFornwall | 41 |
| 4 | PeterHendee | 28 |
| 5 | SteffenOxenvad | 9 |
| 6 | KristoferPaulsson | 1 |
| 6 | GunillaEriksson | 1 |
| 6 | Asotuff | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 8 |
| 2 | xyz | 7 |
| 2 | PeterFornwall | 7 |
| 4 | PeterHendee | 4 |
| 5 | GunillaEriksson | 3 |
| 6 | SteffenOxenvad | 1 |
| 6 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 2 | xyz | 9 |
| 3 | PeterFornwall | 7 |
| 4 | PeterHendee | 3 |
| 5 | SteffenOxenvad | 1 |
| 5 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |