Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 14 |
| 2 | MatsEriksson | 12 |
| 3 | PeterHendee | 4 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | PeterFornwall | 64 |
| 2 | MatsEriksson | 57 |
| 3 | PeterHendee | 28 |
| 4 | SteffenOxenvad | 14 |
| 5 | GunillaEriksson | 10 |
| 6 | KristoferPaulsson | 4 |
| 7 | stefancy | 2 |
| 8 | Asotuff | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 1 | PeterFornwall | 10 |
| 3 | SteffenOxenvad | 4 |
| 4 | PeterHendee | 3 |
| 5 | KristoferPaulsson | 1 |
| 5 | GunillaEriksson | 1 |
| 5 | Asotuff | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 11 |
| 2 | MatsEriksson | 9 |
| 3 | PeterHendee | 6 |
| 4 | GunillaEriksson | 3 |
| 5 | stefancy | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |