Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 18 |
2 | MatsEriksson | 10 |
3 | PeterHendee | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 76 |
2 | MatsEriksson | 63 |
3 | PeterHendee | 28 |
4 | GunillaEriksson | 13 |
5 | SteffenOxenvad | 6 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 13 |
2 | MatsEriksson | 8 |
3 | SteffenOxenvad | 3 |
3 | PeterHendee | 3 |
5 | QIUCLY | 1 |
5 | JonasBckman | 1 |
5 | wineitot | 1 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 13 |
2 | MatsEriksson | 9 |
3 | SteffenOxenvad | 3 |
3 | PeterHendee | 3 |
5 | GunillaEriksson | 2 |
6 | KyostiKeranen | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |