Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 14 |
2 | MatsEriksson | 10 |
3 | PeterHendee | 6 |
4 | PeterCarlsson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 66 |
2 | MatsEriksson | 58 |
3 | PeterHendee | 30 |
4 | PeterCarlsson | 29 |
5 | Alagazam | 2 |
6 | GunillaEriksson | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 11 |
2 | MatsEriksson | 7 |
3 | PeterHendee | 5 |
4 | PeterCarlsson | 3 |
5 | KyostiKeranen | 2 |
6 | RookStarLord | 1 |
6 | Kizzekatten | 1 |
6 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
2 | PeterFornwall | 9 |
3 | PeterCarlsson | 7 |
4 | PeterHendee | 4 |
5 | Alagazam | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |
1 | PeterFornwall | 1 |