Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterFornwall | 11 |
3 | PeterHendee | 3 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 67 |
2 | PeterFornwall | 62 |
3 | PeterHendee | 26 |
4 | GunillaEriksson | 16 |
5 | PeterCarlsson | 6 |
6 | Alagazam | 2 |
7 | SimonRydberg | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterFornwall | 9 |
3 | GunillaEriksson | 4 |
4 | Alagazam | 1 |
4 | RookStarLord | 1 |
4 | PeterHendee | 1 |
4 | hendrik_rlg | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
1 | PeterFornwall | 10 |
3 | PeterHendee | 4 |
4 | PeterCarlsson | 2 |
5 | Alagazam | 1 |
5 | GunillaEriksson | 1 |
5 | KyostiKeranen | 1 |
5 | SimonRydberg | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |
1 | PeterFornwall | 1 |