Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 18 |
| 2 | PeterFornwall | 13 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 80 |
| 2 | PeterFornwall | 72 |
| 3 | GunillaEriksson | 31 |
| 4 | TompaC | 1 |
| 4 | henash | 1 |
| 4 | Alagazam | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 16 |
| 2 | PeterFornwall | 14 |
| 3 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 1 | PeterFornwall | 14 |
| 3 | GunillaEriksson | 2 |
| 4 | TompaC | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 1 |