Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 18 |
| 2 | PeterFornwall | 10 |
| 3 | Ensten | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 78 |
| 2 | PeterFornwall | 59 |
| 3 | Ensten | 32 |
| 4 | GunillaEriksson | 15 |
| 5 | Ellen | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 14 |
| 2 | MatsEriksson | 12 |
| 3 | Ensten | 3 |
| 4 | Ellen | 1 |
| 4 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | PeterFornwall | 11 |
| 3 | Ensten | 3 |
| 4 | GunillaEriksson | 2 |
| 5 | Ellen | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |