Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | PeterFornwall | 9 |
3 | Ensten | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 69 |
2 | PeterFornwall | 46 |
3 | Ensten | 39 |
4 | GunillaEriksson | 20 |
5 | Ellen | 3 |
6 | Linus | 2 |
7 | henash | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | Ensten | 6 |
2 | PeterFornwall | 6 |
4 | GunillaEriksson | 2 |
5 | Linus | 1 |
5 | henash | 1 |
5 | SimonRydberg | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterFornwall | 7 |
3 | Ensten | 6 |
4 | Linus | 2 |
4 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |