Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 13 |
3 | Ensten | 2 |
4 | Ellen | 1 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 70 |
2 | PeterFornwall | 56 |
3 | Ensten | 32 |
4 | GunillaEriksson | 18 |
5 | Ellen | 6 |
6 | Linus | 2 |
6 | henash | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 11 |
2 | Ensten | 9 |
3 | MatsEriksson | 7 |
4 | GunillaEriksson | 2 |
5 | Linus | 1 |
5 | Ellen | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 10 |
2 | MatsEriksson | 8 |
3 | GunillaEriksson | 6 |
4 | Ensten | 4 |
5 | Ellen | 2 |
6 | henash | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |