Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterFornwall | 14 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 71 |
| 2 | PeterFornwall | 64 |
| 3 | GunillaEriksson | 32 |
| 4 | henash | 3 |
| 5 | TompaC | 2 |
| 5 | KristoferPaulsson | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | PeterFornwall | 12 |
| 3 | GunillaEriksson | 2 |
| 4 | henash | 1 |
| 4 | KyostiKeranen | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 16 |
| 2 | MatsEriksson | 12 |
| 3 | henash | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |
| 1 | PeterFornwall | 1 |