Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | xyz | 9 |
2 | MatsEriksson | 9 |
4 | Zzzzzz | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 63 |
2 | MatsEriksson | 62 |
3 | xyz | 46 |
4 | Zzzzzz | 8 |
5 | GunillaEriksson | 6 |
6 | henash | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | xyz | 9 |
3 | PeterFornwall | 6 |
4 | henash | 2 |
5 | Alagazam | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterFornwall | 11 |
3 | xyz | 5 |
4 | Zzzzzz | 2 |
5 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |