Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | xyz | 9 |
3 | PeterFornwall | 7 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 66 |
2 | PeterFornwall | 55 |
3 | xyz | 48 |
4 | GunillaEriksson | 8 |
5 | henash | 2 |
6 | Ensten | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
1 | PeterFornwall | 10 |
3 | xyz | 7 |
4 | carlos59706 | 1 |
4 | JuanCarlosCarranzaSanchez | 1 |
4 | henash | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | xyz | 11 |
1 | MatsEriksson | 11 |
3 | PeterFornwall | 4 |
4 | Ensten | 2 |
4 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |