Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | xyz | 9 |
| 3 | PeterFornwall | 8 |
| 4 | Ensten | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 63 |
| 2 | PeterFornwall | 59 |
| 3 | xyz | 46 |
| 4 | Ensten | 9 |
| 5 | GunillaEriksson | 7 |
| 6 | henash | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 12 |
| 2 | MatsEriksson | 7 |
| 3 | Ensten | 6 |
| 4 | xyz | 4 |
| 5 | GunillaEriksson | 1 |
| 5 | SimonRydberg | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | xyz | 11 |
| 1 | MatsEriksson | 11 |
| 3 | PeterFornwall | 8 |
| 4 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 1 |