Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | xyz | 10 |
3 | PeterFornwall | 9 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 61 |
2 | PeterFornwall | 52 |
3 | xyz | 48 |
4 | Ensten | 11 |
5 | GunillaEriksson | 8 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterFornwall | 9 |
3 | xyz | 5 |
4 | Ensten | 2 |
5 | henash | 1 |
5 | KristoferPaulsson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 10 |
2 | PeterFornwall | 9 |
3 | xyz | 6 |
4 | Ensten | 3 |
5 | GunillaEriksson | 2 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |