Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 22 |
| 2 | PeterFornwall | 7 |
| 3 | Ensten | 1 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 82 |
| 2 | PeterFornwall | 56 |
| 3 | Ensten | 21 |
| 3 | GunillaEriksson | 21 |
| 5 | henash | 3 |
| 6 | xyz | 2 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterFornwall | 10 |
| 3 | GunillaEriksson | 3 |
| 4 | Ellen | 1 |
| 4 | Ensten | 1 |
| 4 | xyz | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 18 |
| 2 | PeterFornwall | 6 |
| 3 | GunillaEriksson | 4 |
| 4 | Ensten | 2 |
| 5 | Ellen | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |