Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 17 |
2 | MatsEriksson | 10 |
3 | Ensten | 3 |
4 | xyz | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 67 |
2 | MatsEriksson | 66 |
3 | Ensten | 24 |
4 | GunillaEriksson | 15 |
5 | xyz | 12 |
6 | Ellen | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 17 |
2 | MatsEriksson | 5 |
3 | Ellen | 4 |
4 | Ensten | 3 |
5 | xyz | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterFornwall | 7 |
3 | Ensten | 5 |
4 | GunillaEriksson | 4 |
5 | xyz | 3 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |