Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | GunillaEriksson | 8 |
3 | Ensten | 4 |
4 | JuanCarlosCarranzaSanchez | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 74 |
2 | GunillaEriksson | 58 |
3 | Ensten | 28 |
4 | JuanCarlosCarranzaSanchez | 17 |
5 | Lornelin | 6 |
6 | PeterFornwall | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | Ensten | 6 |
3 | GunillaEriksson | 2 |
4 | MickleG | 1 |
4 | onestream | 1 |
4 | Lornelin | 1 |
4 | JuanCarlosCarranzaSanchez | 1 |
4 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | GunillaEriksson | 13 |
2 | MatsEriksson | 12 |
3 | Ensten | 5 |
4 | JuanCarlosCarranzaSanchez | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |