Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 19 |
2 | GunillaEriksson | 8 |
3 | Ensten | 2 |
4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 76 |
2 | GunillaEriksson | 64 |
3 | Ensten | 11 |
4 | Lornelin | 8 |
5 | JuanCarlosCarranzaSanchez | 4 |
6 | PeterFornwall | 3 |
7 | Alagazam | 2 |
8 | Tibidabo | 1 |
8 | VictorOrtizNogales | 1 |
8 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 21 |
2 | JuanCarlosCarranzaSanchez | 3 |
3 | Ensten | 2 |
3 | GunillaEriksson | 2 |
5 | ErikaJohansson | 1 |
5 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | GunillaEriksson | 13 |
2 | MatsEriksson | 11 |
3 | Ensten | 4 |
4 | Lornelin | 1 |
4 | PeterFornwall | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |