Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 22 |
2 | GunillaEriksson | 5 |
3 | Ensten | 3 |
4 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 82 |
2 | GunillaEriksson | 62 |
3 | Ensten | 15 |
4 | Lornelin | 11 |
5 | PeterFornwall | 6 |
6 | ErikaJohansson | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 23 |
2 | Ensten | 2 |
2 | GunillaEriksson | 2 |
2 | PeterFornwall | 2 |
5 | ErikaJohansson | 1 |
5 | Lornelin | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | GunillaEriksson | 14 |
1 | MatsEriksson | 14 |
3 | Ensten | 2 |
4 | PeterFornwall | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |