Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | PeterFornwall | 10 |
3 | Ensten | 2 |
3 | GunillaEriksson | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 66 |
2 | PeterFornwall | 51 |
3 | Ensten | 23 |
3 | GunillaEriksson | 23 |
5 | henash | 3 |
6 | Ellen | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 9 |
1 | PeterFornwall | 9 |
3 | Lornelin | 2 |
3 | Ellen | 2 |
3 | Ensten | 2 |
3 | henash | 2 |
3 | GunillaEriksson | 2 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 12 |
2 | PeterFornwall | 8 |
3 | Ensten | 5 |
4 | GunillaEriksson | 2 |
5 | Ellen | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |