Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | PeterFornwall | 10 |
3 | Ensten | 5 |
4 | Orglar | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 71 |
2 | PeterFornwall | 59 |
3 | Ensten | 25 |
4 | GunillaEriksson | 13 |
5 | onestream | 10 |
6 | Orglar | 6 |
7 | Ellen | 2 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 13 |
2 | PeterFornwall | 10 |
3 | Ensten | 5 |
4 | Orglar | 1 |
4 | onestream | 1 |
4 | Lornelin | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 15 |
2 | GunillaEriksson | 5 |
2 | PeterFornwall | 5 |
4 | Ensten | 3 |
5 | Tibidabo | 2 |
6 | onestream | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |