Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | MatsEriksson | 10 |
3 | Ensten | 5 |
4 | onestream | 1 |
4 | Ellen | 1 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 53 |
2 | PeterFornwall | 48 |
3 | Ensten | 29 |
4 | onestream | 19 |
5 | GunillaEriksson | 16 |
6 | Orglar | 9 |
7 | Ellen | 5 |
8 | Tibidabo | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 10 |
2 | MatsEriksson | 7 |
3 | Orglar | 4 |
4 | Ensten | 3 |
5 | Ellen | 2 |
5 | GunillaEriksson | 2 |
7 | onestream | 1 |
7 | Tibidabo | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 9 |
2 | Ensten | 5 |
2 | MatsEriksson | 5 |
4 | GunillaEriksson | 3 |
5 | onestream | 2 |
5 | KristoferPaulsson | 2 |
7 | Orglar | 1 |
7 | Tibidabo | 1 |
7 | Ellen | 1 |
7 | henash | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |