Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 23 |
2 | Ensten | 3 |
2 | PeterFornwall | 3 |
4 | KristoferPaulsson | 1 |
4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 83 |
2 | GunillaEriksson | 42 |
3 | Ensten | 26 |
4 | PeterFornwall | 15 |
5 | Ellen | 6 |
6 | JockeJohansson | 4 |
7 | Tibidabo | 3 |
7 | KristoferPaulsson | 3 |
9 | onestream | 2 |
10 | Orglar | 1 |
10 | Lornelin | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 17 |
2 | PeterFornwall | 5 |
3 | JockeJohansson | 2 |
3 | Tibidabo | 2 |
3 | Ellen | 2 |
3 | Ensten | 2 |
7 | Lornelin | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 14 |
2 | GunillaEriksson | 10 |
3 | Ensten | 3 |
3 | PeterFornwall | 3 |
5 | onestream | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |