Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 21 |
| 2 | PeterFornwall | 4 |
| 3 | GunillaEriksson | 3 |
| 4 | Ensten | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 76 |
| 2 | GunillaEriksson | 53 |
| 3 | PeterFornwall | 16 |
| 4 | Ensten | 11 |
| 5 | Ellen | 9 |
| 6 | MickleG | 4 |
| 6 | Tibidabo | 4 |
| 8 | JockeJohansson | 3 |
| 8 | Lornelin | 3 |
| 10 | DanielN | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | PeterFornwall | 6 |
| 3 | Ellen | 4 |
| 4 | GunillaEriksson | 3 |
| 5 | DanielN | 1 |
| 5 | MickleG | 1 |
| 5 | JockeJohansson | 1 |
| 5 | Tibidabo | 1 |
| 5 | Lornelin | 1 |
| 5 | Ensten | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | GunillaEriksson | 13 |
| 2 | MatsEriksson | 11 |
| 3 | PeterFornwall | 3 |
| 4 | MickleG | 1 |
| 4 | Ellen | 1 |
| 4 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |