Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 23 |
2 | GunillaEriksson | 5 |
3 | Lornelin | 1 |
3 | Ellen | 1 |
3 | PeterFornwall | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 80 |
2 | GunillaEriksson | 61 |
3 | Ellen | 25 |
4 | Lornelin | 9 |
5 | PeterFornwall | 7 |
6 | Flobytjej | 1 |
6 | DanielN | 1 |
6 | Tibidabo | 1 |
6 | Ensten | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 16 |
2 | GunillaEriksson | 6 |
3 | Ellen | 5 |
4 | PeterFornwall | 3 |
5 | Lornelin | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | GunillaEriksson | 13 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |