Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 22 |
| 2 | GunillaEriksson | 4 |
| 3 | Ensten | 2 |
| 3 | PeterFornwall | 2 |
| 5 | Ellen | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 83 |
| 2 | GunillaEriksson | 56 |
| 3 | Ellen | 17 |
| 4 | PeterFornwall | 11 |
| 5 | Ensten | 10 |
| 6 | Lornelin | 7 |
| 7 | KyostiKeranen | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 21 |
| 2 | Ellen | 5 |
| 3 | Ensten | 2 |
| 3 | PeterFornwall | 2 |
| 5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 13 |
| 2 | GunillaEriksson | 11 |
| 3 | PeterFornwall | 3 |
| 4 | Ensten | 2 |
| 5 | Lornelin | 1 |
| 5 | Ellen | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 4 |