Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 22 |
2 | GunillaEriksson | 6 |
3 | Ensten | 1 |
3 | Alagazam | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 81 |
2 | GunillaEriksson | 64 |
3 | Ensten | 9 |
4 | Lornelin | 3 |
4 | Ellen | 3 |
4 | Alagazam | 3 |
7 | JockeJohansson | 2 |
7 | KyostiKeranen | 2 |
9 | Flobytjej | 1 |
9 | henash | 1 |
9 | Ortoceratit | 1 |
9 | PeterHendee | 1 |
9 | PeterFornwall | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 18 |
2 | GunillaEriksson | 5 |
3 | Ensten | 3 |
4 | Lornelin | 1 |
4 | Ellen | 1 |
4 | Alagazam | 1 |
4 | PeterFornwall | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | GunillaEriksson | 15 |
2 | MatsEriksson | 13 |
3 | Ensten | 1 |
3 | Alagazam | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 2 |