Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 17 |
| 2 | PeterHendee | 7 |
| 3 | PeterFornwall | 6 |
| 4 | Ensten | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 71 |
| 2 | PeterHendee | 48 |
| 3 | PeterFornwall | 35 |
| 4 | GunillaEriksson | 24 |
| 5 | Ensten | 8 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | PeterFornwall | 12 |
| 2 | MatsEriksson | 9 |
| 3 | PeterHendee | 5 |
| 4 | Ensten | 2 |
| 5 | Lornelin | 1 |
| 5 | Ellen | 1 |
| 5 | SimonRydberg | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterHendee | 5 |
| 2 | GunillaEriksson | 5 |
| 2 | PeterFornwall | 5 |
| 5 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |