Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | MatsEriksson | 10 |
3 | Ensten | 4 |
4 | lelletocka | 3 |
5 | PeterHendee | 2 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | PeterFornwall | 63 |
2 | MatsEriksson | 53 |
3 | Ensten | 22 |
4 | PeterHendee | 16 |
5 | lelletocka | 15 |
5 | GunillaEriksson | 15 |
7 | Andy Loyalty | 1 |
7 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterFornwall | 10 |
3 | lelletocka | 5 |
4 | Ensten | 3 |
5 | PeterHendee | 1 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 12 |
2 | lelletocka | 5 |
2 | PeterHendee | 5 |
2 | MatsEriksson | 5 |
5 | Ensten | 2 |
6 | AlexanderWiklund | 1 |
6 | GunillaEriksson | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
No domination win this month. |