Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | xyz | 7 |
| 3 | PeterFornwall | 6 |
| 4 | lelletocka | 1 |
| 4 | Ensten | 1 |
| 4 | PeterHendee | 1 |
| 4 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 62 |
| 2 | xyz | 55 |
| 3 | PeterFornwall | 41 |
| 4 | PeterHendee | 12 |
| 5 | lelletocka | 5 |
| 5 | Ensten | 5 |
| 5 | GunillaEriksson | 5 |
| 8 | KristoferPaulsson | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 2 | PeterHendee | 5 |
| 3 | xyz | 4 |
| 3 | PeterFornwall | 4 |
| 5 | lelletocka | 2 |
| 5 | Ensten | 2 |
| 7 | Ellen | 1 |
| 7 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 11 |
| 2 | xyz | 9 |
| 3 | PeterFornwall | 5 |
| 4 | GunillaEriksson | 3 |
| 5 | PeterHendee | 2 |
| 6 | Ensten | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |