Number of daily challenges won.
# | Player | Wins |
---|---|---|
1 | PeterFornwall | 11 |
2 | MatsEriksson | 10 |
3 | PeterHendee | 4 |
4 | Ensten | 3 |
3 points awarded for first place, 2 for second place and 1 for third place.
# | Player | Points |
---|---|---|
1 | MatsEriksson | 50 |
2 | PeterFornwall | 48 |
3 | PeterHendee | 40 |
4 | Ensten | 14 |
5 | GunillaEriksson | 12 |
6 | Ellen | 4 |
Number of wins on problem #1 ("easy")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 11 |
2 | PeterFornwall | 10 |
3 | PeterHendee | 3 |
4 | Ellen | 2 |
5 | Ensten | 1 |
5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 8 |
2 | PeterFornwall | 7 |
3 | PeterHendee | 6 |
4 | GunillaEriksson | 4 |
5 | Ellen | 2 |
6 | Ensten | 1 |
Number of domination wins (first place on all problems).
# | Player | Wins |
---|---|---|
1 | MatsEriksson | 1 |
1 | PeterFornwall | 1 |