Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 14 |
| 2 | PeterHendee | 9 |
| 3 | PeterFornwall | 5 |
| 4 | GunillaEriksson | 2 |
| 5 | Ellen | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 69 |
| 2 | PeterHendee | 49 |
| 3 | GunillaEriksson | 29 |
| 4 | PeterFornwall | 28 |
| 5 | Ellen | 11 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 12 |
| 2 | PeterHendee | 8 |
| 3 | Ellen | 6 |
| 4 | PeterFornwall | 5 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 10 |
| 2 | PeterHendee | 8 |
| 3 | GunillaEriksson | 6 |
| 4 | PeterFornwall | 5 |
| 5 | Ellen | 2 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 1 |