Number of daily challenges won.
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 19 |
| 2 | PeterHendee | 9 |
| 3 | Ensten | 1 |
| 3 | GunillaEriksson | 1 |
3 points awarded for first place, 2 for second place and 1 for third place.
| # | Player | Points |
|---|---|---|
| 1 | MatsEriksson | 73 |
| 2 | PeterHendee | 60 |
| 3 | GunillaEriksson | 31 |
| 4 | Ensten | 5 |
| 4 | PeterFornwall | 5 |
| 6 | Ellen | 3 |
| 7 | KyostiKeranen | 2 |
| 8 | lelletocka | 1 |
Number of wins on problem #1 ("easy")
| # | Player | Wins |
|---|---|---|
| 1 | MatsEriksson | 15 |
| 2 | PeterHendee | 7 |
| 3 | PeterFornwall | 4 |
| 4 | Ensten | 2 |
| 5 | Ellen | 1 |
| 5 | GunillaEriksson | 1 |
Number of wins on problem #5 ("hard")
| # | Player | Wins |
|---|---|---|
| 1 | PeterHendee | 14 |
| 2 | MatsEriksson | 11 |
| 3 | GunillaEriksson | 4 |
| 4 | lelletocka | 1 |
Number of domination wins (first place on all problems).
| # | Player | Wins |
|---|---|---|
| No domination win this month. |